![]() TFC-ART-692 |
|||
| Name | Rajendersingh | Weight | 65 Kgs |
| Father/Guardian | Ganeshsingh | Color | Brown |
| DOB | - | Qualification | Undergraguate |
| POB | Hyderabad | Professional course | No |
| Height | 135 cm | Catogory | Art Directors |
| Experience | No | ||
![]() TFC-ART-703 |
|||
| Name | Satish | Weight | 68 Kgs |
| Father/Guardian | Durgarao | Color | Fair |
| DOB | 28-08-1982 | Qualification | Dare |
| POB | Yanam | Professional course | No |
| Height | 5.9 inch | Catogory | Art Directors |
| Experience | No | ||
![]() TFC-ART-705 |
|||
| Name | K. Ramu | Weight | 62 Kgs |
| Father/Guardian | K.Ranganatham | Color | Fair |
| DOB | 10-04-1982 | Qualification | MBA |
| POB | Tirupathi | Professional course | No |
| Height | 5.5 inch | Catogory | Art Directors |
| Experience | No | ||
![]() TFC-ART-710 |
|||
| Name | Kishore | Weight | 62 Kgs |
| Father/Guardian | Veer | Color | white |
| DOB | 16-02-1985 | Qualification | B.Tech |
| POB | Atmakyr | Professional course | No |
| Height | 174 cm | Catogory | Art Directors |
| Experience | No | ||
![]() TFC-ART-833 |
|||
| Name | Abdul wajeed | Weight | 56 Kgs |
| Father/Guardian | Hussain peera | Color | White |
| DOB | 29-11-1981 | Qualification | (d.m.e) |
| POB | Kurnool | Professional course | No |
| Height | 5.6 | Catogory | Art Directors |
| Experience | I have stage experience. | ||
![]() TFC-ART-861 |
|||
| Name | GottipatiBalaGanesh | Weight | 50 Kgs |
| Father/Guardian | Vera Raghavaiah | Color | Black |
| DOB | 12-09-1986 | Qualification | - |
| POB | Guntur | Professional course | No |
| Height | 5.3 | Catogory | Art Directors |
| Experience | No | ||
![]() TFC-ART-864 |
|||
| Name | P.Prakash | Weight | 58 Kgs |
| Father/Guardian | Laxmaiah | Color | Medium |
| DOB | 14-02-1985 | Qualification | Diploma |
| POB | Mandamarrii | Professional course | No |
| Height | 5.6 inch | Catogory | Art Directors |
| Experience | No | ||